<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 28, 2026 at 7:43 pm by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nanochicago.us/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nanochicago</title>
		<link><![CDATA[https://nanochicago.us]]></link>
		<description><![CDATA[Nanochicago]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Jul 2026 15:55:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nanochicago.us/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nanochicago.us/shop/microparticles/compound-micron-powder/hydroxyapatite-powder-purity-99-5-size-10-20-µm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/microparticles/compound-micron-powder/hydroxyapatite-powder-purity-99-5-size-10-20-µm/]]></link>
			<title>Hydroxyapatite Powder, Purity: 99.5+%, Size: 10-20 µm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/microparticles/compound-micron-powder/hydroxyapatite-micron-powder-purity-99-5-size-3-µm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/microparticles/compound-micron-powder/hydroxyapatite-micron-powder-purity-99-5-size-3-µm/]]></link>
			<title>Hydroxyapatite Micron Powder, Purity: 99.5+%, Size: 3 µm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/nanoparticles/compounds-nanoparticles/tungsten-carbide-wc-nanopowder-nanoparticles-purity-99-99-size-55-nm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/nanoparticles/compounds-nanoparticles/tungsten-carbide-wc-nanopowder-nanoparticles-purity-99-99-size-55-nm/]]></link>
			<title>Tungsten Carbide (WC) Nanopowder/Nanoparticles, Purity: 99.99%, Size: 55 nm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/304ss-coin-cell-conical-spring-for-cr2032-diameter-15-4-mm-height-1-1-mm-thickness-0-25-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/304ss-coin-cell-conical-spring-for-cr2032-diameter-15-4-mm-height-1-1-mm-thickness-0-25-mm/]]></link>
			<title>304SS Coin Cell Conical Spring for CR2032, Diameter: 15.4 mm, Height: 1.1 mm, Thickness: 0.25 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:17:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/meshed-lithium-air-cr2032-coin-cell-case-with-304ss-diameter-20-mm-height-3-2-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/meshed-lithium-air-cr2032-coin-cell-case-with-304ss-diameter-20-mm-height-3-2-mm/]]></link>
			<title>Meshed Lithium Air CR2032 Coin Cell Case with 304SS, Diameter: 20 mm, Height: 3.2 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:15:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2450-coin-cell-cases-with-316ss-positivenegative-cases-diameter-24-mm-height-5-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2450-coin-cell-cases-with-316ss-positivenegative-cases-diameter-24-mm-height-5-mm/]]></link>
			<title>CR2450 Coin Cell Cases with 316SS (Positive+Negative Cases), Diameter: 24 mm, Height : 5 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2032-coin-cell-cases-with-316ss-diameter-20-mm-height-3-2-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2032-coin-cell-cases-with-316ss-diameter-20-mm-height-3-2-mm/]]></link>
			<title>CR2032 Coin Cell Cases with 316SS, Diameter: 20 mm, Height: 3.2 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:11:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2450-coin-cell-cases-with-304ss-positivenegative-cases-diameter-24-mm-height-5-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2450-coin-cell-cases-with-304ss-positivenegative-cases-diameter-24-mm-height-5-mm/]]></link>
			<title>CR2450 Coin Cell Cases with 304SS (Positive+Negative Cases), Diameter: 24 mm, Height : 5 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/316ss-coin-cell-conical-spring-for-cr2032-diameter-15-4-mm-height-1-2-mm-thickness-0-25-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/316ss-coin-cell-conical-spring-for-cr2032-diameter-15-4-mm-height-1-2-mm-thickness-0-25-mm/]]></link>
			<title>316SS Coin Cell Conical Spring for CR2032, Diameter: 15.4 mm, Height: 1.2 mm, Thickness: 0.25 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/316-stainless-steel-wave-spring-belleville-washers-for-cr2032-diameter-15-8-mm-thickness-0-5-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/316-stainless-steel-wave-spring-belleville-washers-for-cr2032-diameter-15-8-mm-thickness-0-5-mm/]]></link>
			<title>316 Stainless Steel Wave Spring (Belleville Washers) for CR2032, Diameter: 15.8 mm, Thickness: 0.5 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:04:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/hand-held-disc-cutter-with-ring-cutting-dies-id-8151820-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/hand-held-disc-cutter-with-ring-cutting-dies-id-8151820-mm/]]></link>
			<title>Hand-Held Disc Cutter with Ring Cutting Dies, ID: 8,15,18,20 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/304-stainless-steel-wave-spring-belleville-washers-for-cr2032-diameter-15-4-mm-thickness-0-2-mm-height-1-2±0-03-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/304-stainless-steel-wave-spring-belleville-washers-for-cr2032-diameter-15-4-mm-thickness-0-2-mm-height-1-2±0-03-mm/]]></link>
			<title>304 Stainless Steel Wave Spring (Belleville Washers) for CR2032, Diameter: 15.4 mm, Thickness: 0.2 mm, Height: (1.2±0.03) mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 11:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2016-coin-cell-cases-with-316ss-positivenegative-cases-diameter-20-mm-height-1-6-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/cr2016-coin-cell-cases-with-316ss-positivenegative-cases-diameter-20-mm-height-1-6-mm/]]></link>
			<title>CR2016 Coin Cell Cases with 316SS (Positive+Negative Cases), Diameter: 20 mm, Height : 1.6 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/304ss-coin-cell-battery-spacer-diameter-15-8-mm-thickness-0-5-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/304ss-coin-cell-battery-spacer-diameter-15-8-mm-thickness-0-5-mm/]]></link>
			<title>304SS Coin Cell Battery Spacer, Diameter: 15.8 mm, Thickness: 0.5 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/stainless-steel-two-electrode-split-test-cell/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/stainless-steel-two-electrode-split-test-cell/]]></link>
			<title>Stainless Steel Two-Electrode Split Test Cell</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/lithium-chips-for-coin-cell-materials-diameter-16-mm-thickness-0-6-mm-1500-pieces/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/lithium-chips-for-coin-cell-materials-diameter-16-mm-thickness-0-6-mm-1500-pieces/]]></link>
			<title>Lithium Chips for Coin Cell Materials, Diameter: 16 mm, Thickness: 0.6 mm, 1500 pieces</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/316ss-coin-cell-battery-spacer-diameter-15-8-mm-thickness-0-5-mm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/coin-cell-materials/316ss-coin-cell-battery-spacer-diameter-15-8-mm-thickness-0-5-mm/]]></link>
			<title>316SS Coin Cell Battery Spacer, Diameter: 15.8 mm, Thickness: 0.5 mm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/microparticles/alloy-micron-powder/type-316-stainless-steel-powder-99-9-purity-325-mesh-corrosion-resistant-alloy/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/microparticles/alloy-micron-powder/type-316-stainless-steel-powder-99-9-purity-325-mesh-corrosion-resistant-alloy/]]></link>
			<title>Type 316 Stainless Steel Powder, Purity: 99.9 %, Size: 325 mesh</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:38:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/chromium-aluminum-carbide-cr2alc-max-phase-micron-powder-purity-99-size-400-mesh/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/chromium-aluminum-carbide-cr2alc-max-phase-micron-powder-purity-99-size-400-mesh/]]></link>
			<title>Chromium Aluminum Carbide (Cr2AlC) MAX Phase Micron Powder, Purity: 99%, Size: -400 mesh</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/vanadium-aluminum-carbide-v2alc-max-phase-micron-powder-aps-325-mesh-purity-99/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/vanadium-aluminum-carbide-v2alc-max-phase-micron-powder-aps-325-mesh-purity-99/]]></link>
			<title>Vanadium Aluminum Carbide (V2AlC) MAX Phase Micron Powder, APS: 325 Mesh, Purity: 99+%</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/titanium-aluminum-carbide-ti3alc2-max-phase-micron-powder-aps-325-mesh-purity-99/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/titanium-aluminum-carbide-ti3alc2-max-phase-micron-powder-aps-325-mesh-purity-99/]]></link>
			<title>Titanium Aluminum Carbide (Ti3AlC2) MAX Phase Micron Powder, APS: 325 Mesh, Purity: 99+ %</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 07:10:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/carbon-nanotubes/advanced-carbon-nanotubes-carbon-nanotubes/carbon-nanotubes-doped-with-52-wt-iron-fe-nanopowder-nanoparticles/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/carbon-nanotubes/advanced-carbon-nanotubes-carbon-nanotubes/carbon-nanotubes-doped-with-52-wt-iron-fe-nanopowder-nanoparticles/]]></link>
			<title>Carbon Nanotubes Doped with 52 wt% Iron (Fe) Nanopowder/Nanoparticles</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/molybdenum-trioxide-moo3-micron-powder-purity-99-9-size-325-mesh/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/molybdenum-trioxide-moo3-micron-powder-purity-99-9-size-325-mesh/]]></link>
			<title>Molybdenum Trioxide (MoO3) Micron Powder, Purity: 99.9 %, Size: 325 mesh</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/battery-materials/vulcan-xc72-conductive-carbon-black/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/battery-materials/vulcan-xc72-conductive-carbon-black/]]></link>
			<title>Vulcan XC72 Conductive Carbon Black</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/c-nergy-super-c65-conductive-carbon-black-2/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/graphene-cellulose-nanofiber-cnf-reduced-graphene-oxide-rgo-aligned-multi-walled-carbon-nanotubes-mwcntsquantum-dotsgold-nanoparticles-silver-nanoparticles-cellulose-nanocrystal-cnc-graph/c-nergy-super-c65-conductive-carbon-black-2/]]></link>
			<title>C-NERGY SUPER C65 Conductive Carbon Black</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 06:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-3-thickness-0-125/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-3-thickness-0-125/]]></link>
			<title>Tantalum (Ta) Sputtering Targets, Purity: 99.95%, Size: 3&#8221;, Thickness: 0.125&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-2-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-2-thickness-0-250/]]></link>
			<title>Tantalum (Ta) Sputtering Targets, Purity: 99.95%, Size: 2&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-1-thickness-0-125/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-1-thickness-0-125/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 1&#8221;, Thickness: 0.125&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:06:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-1-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-1-thickness-0-250/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 1&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-4-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-4-thickness-0-250/]]></link>
			<title>Tantalum (Ta) Sputtering Targets, Purity: 99.95%, Size: 4&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-3-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-t-z/tantalum-ta-sputtering-targets-purity-99-95-size-3-thickness-0-250/]]></link>
			<title>Tantalum (Ta) Sputtering Targets, Purity: 99.95%, Size: 3&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 05:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-2-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-2-thickness-0-250/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 2&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-2-thickness-0-125/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-2-thickness-0-125/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 2&#8221;, Thickness: 0.125&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-3-thickness-0-125/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-3-thickness-0-125/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 3&#8221;, Thickness: 0.125&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-3-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-3-thickness-0-250/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 3&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-4-thickness-0-125/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-4-thickness-0-125/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 4&#8221;, Thickness: 0.125&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-4-thickness-0-250/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/sputtering-targets/sputtering-targets-names-n-s/niobium-nb-sputtering-targets-purity-99-95-pure-ex-ta-size-4-thickness-0-250/]]></link>
			<title>Niobium (Nb) Sputtering Targets, Purity: 99.95% pure Ex Ta, Size: 4&#8221;, Thickness: 0.250&#8221;</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/nanoparticles/elemental-nanoparticles/diamond-c-nanopowder-nanoparticles-purity-98-3-size-3-5-11-nm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/nanoparticles/elemental-nanoparticles/diamond-c-nanopowder-nanoparticles-purity-98-3-size-3-5-11-nm/]]></link>
			<title>Diamond (C) Nanopowder/Nanoparticles, Purity: &gt;98.3%, Size: 3.5-11 nm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/microparticles/single-metal-oxide-micron-powder/lead-oxide-pbo-micron-powder-purity-99-size-325-mesh-yellow/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/microparticles/single-metal-oxide-micron-powder/lead-oxide-pbo-micron-powder-purity-99-size-325-mesh-yellow/]]></link>
			<title>Lead Oxide (PbO) Micron Powder, Purity: 99+%, Size: 325 mesh, Yellow</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/nanoparticles/compounds-nanoparticles/boron-carbide-b4c-nanopowder-nanoparticles-purity-99-5-size-40-60-nm-hexagonal/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/nanoparticles/compounds-nanoparticles/boron-carbide-b4c-nanopowder-nanoparticles-purity-99-5-size-40-60-nm-hexagonal/]]></link>
			<title>Boron Carbide (B4C) Nanopowder/Nanoparticles, Purity: 99.5+%, Size: 40-60 nm, Hexagonal</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:43:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/nanoparticles/single-metal-oxide-nanoparticles/zirconium-oxide-zro2-nanopowder-nanoparticles-purity-99-95-size-30-nm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/nanoparticles/single-metal-oxide-nanoparticles/zirconium-oxide-zro2-nanopowder-nanoparticles-purity-99-95-size-30-nm/]]></link>
			<title>Zirconium Oxide (ZrO2) Nanopowder/Nanoparticles, Purity: 99.95+ %, Size: 30 nm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:41:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/microparticles/iron-fe-micron-powder-purity-99-5-size-3-5-µm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/microparticles/iron-fe-micron-powder-purity-99-5-size-3-5-µm/]]></link>
			<title>Iron (Fe) Micron Powder, Purity: 99.5 +%, Size: 3-5 µm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/nanoparticles/single-metal-oxide-nanoparticles/tin-oxide-sno2-nanopowder-nanoparticles-high-purity-99-99-size-10-20-nm/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/nanoparticles/single-metal-oxide-nanoparticles/tin-oxide-sno2-nanopowder-nanoparticles-high-purity-99-99-size-10-20-nm/]]></link>
			<title>Tin Oxide (SnO2) Nanopowder/Nanoparticles, High Purity: 99.99%, Size: 10-20 nm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nanochicago.us/shop/graphene/graphene-nanoplatelets/graphene-nanoplatelet-purity-99-9-size-3-nm-s-a-800-m2-g-dia-1-5-μm-2/]]></guid>
			<link><![CDATA[https://nanochicago.us/shop/graphene/graphene-nanoplatelets/graphene-nanoplatelet-purity-99-9-size-3-nm-s-a-800-m2-g-dia-1-5-μm-2/]]></link>
			<title>Graphene Nanoplatelet, Purity: 99.9%, Size: 3 nm, S.A: 800 m2/g, Dia: 1.5 μm</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:30:00 +0000]]></pubDate>
		</item>
					<item>
