| Size | Thickness | Purity | Material Characteristics | Key Applications |
|---|---|---|---|---|
| 1” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 1” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 2” | 0.125” | 99.95% | … | … |
| 2” | 0.250” | 99.95% | … | … |
| 3” | 0.125” | 99.95% | … | … |
| 3” | 0.250” | 99.95% | … | … |
| 4” | 0.125” | 99.95% | … | … |
| 4” | 0.250” | 99.95% | … | … |
| 6” | 0.125” | 99.95% | … | … |
| 6” | 0.250” | 99.95% | … | … |
| 8” | 0.125” | 99.95% | … | … |
| 8” | 0.250” | 99.95% | … | … |
Price range: $513.35 through $2,730.08
















