| Size | Thickness | Purity | Material Characteristics | Key Applications |
|---|---|---|---|---|
| 1” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 1” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 2” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 2” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 3” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 3” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 4” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 4” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 6” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 6” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 8” | 0.125” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
| 8” | 0.250” | 99.95% | Silvery, lustrous, hard, brittle, high corrosion resistance, high mirror polish | Thin film deposition, semiconductor etching, SIMS analysis, space weathering, automotive/industrial coatings, electronics, vacuum chroming |
Chromium (Cr) Sputtering Targets, Purity: 99.95%, Size: 3”, Thickness: 0.125”
$230.76
Product successfully added to the Quote List
Size: 1 piece













