Yttrium Fluoride (YF3) Nanopowder
Purity: 99.9%, APS: < 50 nm
CAS #: 13709-49-4
Linear Formula: YF3
Technical Properties:
| Purity | 99.9 % | ||
|---|---|---|---|
| APS | ≤ 50 nm | ||
| Molecular Formula | YF3 | ||
| Molecular Weight | 145.9 | ||
| SSA | 30-50 m2/g | ||
| Form | Powder | ||
| Color | White | ||
| Density | 4.01 g/cm3 | ||
| Melting Point | 1387 °C | ||
| Boiling Point | 2230 °C, 2503 K, 4046 °F | ||
| Solubility | Soluble in acid |
Certificate of Analysis:
| Purity | 99.9 % |
| Ti | ≤50 ppm |
| Fe | ≤50 ppm |
| Al | ≤10 ppm |
| K | ≤30 ppm |











