Vanadium Carbide (VC) Nanopowder/Nanoparticles
Purity: 99.95%, Size: 550-750 nm, Cubic
Technical Properties:
| Purity (%) | 99.95 | ||
|---|---|---|---|
| Color | gray | ||
| Average Particle Size (nm) | 550-750 | ||
| Specific Surface Area (m2/g) | 10.0 | ||
| Bulk Density (g/cm3) | 2,60 | ||
| True Density (g/cm3) | 5,8 | ||
| Melting Point (°C) | 2800 | ||
| Boiling Point (°C) | 3900 | ||
| Crystal Phase | cubic | ||
| Solubility in Water | insoluble | ||
| Elemental Analysis (%) | C | free C | O |
| 18,70 | 0.03 | 0.02 |
Applications:
Vanadium carbide nanoparticles are an extremely hard refractory ceramic material. They are used in cutting tools and tool bits. They exhibit excellent high-temperature stability and chemical resistance. They are also used as an additive to tungsten carbides to refine carbide crystals and improve cermet properties.











