Chromium Carbide (Cr3C2) Nanopowder/Nanoparticles
Purity: 99.75+%, Size: 25-125 nm
Technical Properties:
| Purity (%) | 99.75+ | |||
|---|---|---|---|---|
| Average Particle Size (nm) | 25-125 | |||
| Color | gray | |||
| Bulk Density (g/cm3) | 2,80 | |||
| True Density (g/cm3) | 6,7 | |||
| Specific Surface Area (m2/g) | 55.0 | |||
| Crystal Structure | orthorhombic | |||
| Melting Point (°C) | 1895.0 | |||
| Boiling Point (°C) | 3800.0 | |||
| Thermal Expansion Coefficient (K^-1) | 10.5 × 10^-6 | |||
| Elemental Analysis (%) | Al | O | N | Fe |
| 0.004 | 0.05 | 0.001 | 0.02 |
Applications:
Chromium carbide nanoparticles are used as thermal spray materials to protect metal surfaces and as coatings for seals, bearings, and valve components. They are also used as additives in corrosion-resistant and wear-resistant materials, and as a fine crystal phase in sintered carbides.












