Antibacterial Nanopowder/Nanoparticles
Size: 100 nm
Technical Properties:
| Appearance | White Powder | ||
|---|---|---|---|
| Whiteness | 98 | ||
| Content of Ag (%) | 3.45 | ||
| Bulk Density (g/ml) | 0.53 | ||
| pH | 5.5-6.0 | ||
| Specific Surface Area (m2/g) | 5.0 | ||
| Loss of Weight in Drying (%) | 0.5 | ||
| Loss of Weight on Ignition (%) | 1.67 | ||
| Average Particle Size (D50) (nm) | 100 |
Content of Elements:
| P2O5 | 43.52% |
| ZrO2 | 46.41% |
| N2O | 1.92% |
| Y2O3 | 1.3% |
| Al2O3 | 0.39% |
| HfO2 | 1.37% |
| TiO2 | 0.22% |













