TECHNICAL PROPERTIES
| Property | Value |
|---|---|
| Purity | Min. 99.99 % |
| Composition | Ce- 81.4, O- 18.6 |
| Particle Size | 325 mesh |
| CAS | 1306-38-3 |
| Density | 686 g/cm³ |
| Boiling Point | 3468 °C |
| Melting Point | 2600 °C |
| Mohs Hardness @ 20ºC | 6 |
| Coefficient of Expansion @ 20ºC | 8 x 10 ⁸ |
| Electric Resistivity | 0.218 microhm-1 |
| Crystal Structure | Cubic, Face Centered |
| Form | Powder |
APPLICATIONS
Lapping, Polishing
















