Zinc (Zn) Micron Powder
Purity: 99.9% | Particle Size: 3 µm
Technical Properties
| Property | Value |
|---|---|
| Purity | 99.9% |
| Particle Size | 3 µm |
| CAS Number | 7440-66-6 |
| Melting Point | 419.5 °C |
| Boiling Point | 907 °C |
| Crystal Structure | Hexagonal |
| Density | 7.133 g/cm³ |
| Mohs Hardness @ 20 °C | 2.5 |
| Coefficient of Expansion @ 20 °C | 39.7 × 10⁻⁶ /°C |
| Electric Resistivity | 5.92 microhm·cm |
| Form | Powder |
Applications
-
Alloys
-
Catalysts
-
Chemical reactions
-
Pyrotechnics











