Cobalt (Co) Micron Powder
Purity: 99.9%, Size: 1 µm
Technical Properties
| Purity (%) | 99.9 |
| Particle Size | 1 µm |
| CAS | 7440-48-4 |
| Density (g/cm³) | 8.92 |
| Boiling Point (°C) | 2900 |
| Melting Point (°C) | 1495 |
| Coefficient of Expansion @ 20°C | 12.5 × 10⁻⁶ |
| Electric Resistivity | 6.24 microhm-cm |
| Crystal Structure | Hexagonal |
| Form | Powder |
| Applications | Alloys, Custom Manufacturing, Industrial (general) |
Applications
Alloys, customer manufacturing, industrial-general












