Chromium (Cr) Micron Powder
Purity: 99.9 %, Size: 15–60 µm, Spherical
Technical Properties of Chromium Micron Powder
| Property | Value |
|---|---|
| Purity | 99.9 % |
| Particle Size | 15–60 µm |
| CAS | 7440-47-3 |
| Density | 7.19 g/cm³ |
| Boiling Point | 2475 °C |
| Melting Point | 1875 °C |
| Coeff. of Expansion @ 20ºC | 6.2 x 10⁻⁶ |
| Mohs Hardness @ 20ºC | 9 |
| Electric Resistivity | 12.9 microhm-cm |
| Morphology | Spherical |
| Form | Powder |
Applications
Aerospace, Alloys, Ceramics, Electronics, Nuclear











