Polyhydroxylated Fullerene (Fullerenols) – Product Summary
Product Details
| Parameter | Description |
|---|---|
| Product Name | Polyhydroxylated Fullerene (Fullerenols) / C60 |
| Functional Group | (–OH) Functionalized |
| Dispersion | Water-dispersed |
| Concentration | 500 ppm (Dry Powder) |
| Starting Material | C60 Fullerenes (>98% purity) |
| Hydroxyl Groups | >40 OH groups |
| Water Solubility | >50 mg/mL |
| Particle Behavior | Monodisperse nanoparticles in water |
| Key Properties | Strong polishing effect, superior antioxidant & anti-inflammatory performance |
Applications
1. Pharmaceutical
| Use Area | Specific Applications |
|---|---|
| Diagnostic & Research | Diagnostic reagents, NMR developer, DNA affinity studies |
| Therapeutics | Anti-HIV drugs, anticancer drugs, chemotherapy agents |
| Cosmetics | Functional additives, advanced formulations |
| General | Scientific research applications |
2. Energy
| Use Area | Specific Applications |
|---|---|
| Energy Devices | Solar cells, fuel cells, secondary (rechargeable) batteries |
3. Industrial
| Category | Applications |
|---|---|
| Materials | Wear-resistant materials, flame retardants, lubricants, polymer additives |
| Advanced Manufacturing | High-performance membranes, catalysts, artificial diamond production, hard alloys |
| Functional Additives | Electric viscous fluids, ink filters, functional coatings (high-performance & fire-retardant) |
| Smart/Advanced Materials | Bioactive materials, memory materials, embedded molecules, composite materials |
4. Information Industry
| Use Area | Applications |
|---|---|
| Data & Recording | Semiconductor recording media |
| Printing | Magnetic materials, printing ink, toner, specialty paper applications |
5. Electronic Components
| Component Type | Applications |
|---|---|
| Semiconductor Devices | Diodes, transistors, inductors |
| Advanced Electronics | Superconducting semiconductor structures |
6. Optical Materials
| Category | Applications |
|---|---|
| Optics | Fluorescent display tubes, nonlinear optical materials |
| Imaging | Electronic cameras |











