Carbon Nanotubes
Doped with 52 wt% Copper (Cu)
Nanopowder/Nanoparticles
Technical Properties
52 wt% Cu Nanopowder/Nanoparticles
| Property | Value |
|---|---|
| Purity | 99.99% |
| Average Particle Size (nm) | 30 |
| Specific Surface Area (m²/g) | 40.0 |
| True Density (g/cm³) | 9 |
| Color | Black |
| Shape | Near spherical |
Carbon Nanotubes (Multi Walled Carbon Nanotubes)
| Property | Value |
|---|---|
| Purity | > 97 wt% |
| Color | Black |
| Average Outside Diameter (nm) | > 50 |
| Average Inside Diameter (nm) | 5 |
| Length (µm) | 15–25 |
| Tap Density (g/cm³) | 0.15 |
| True Density (g/cm³) | 2.4 |
| Specific Surface Area (m²/g) | > 65 |
| Ash | < 1.5 wt% |
| Electrical Conductivity (S/cm) | > 98 |
Applications
Carbon nanotubes doped with metallic nanopowders exhibit significant enhancements in electrical and mechanical properties, including increased hardness, tensile strength, specific strength, and elastic modulus. These enhancements support widespread use in many advanced applications.














