PRODUCT INFORMATION
| Property | Value |
|---|---|
| Product Name | PE Separator Film for Battery Applications |
| Thickness | 12μm±2 |
| Width | 60mm±0.5 |
| Length | 500m |
| Product No | NG10BEW0941 |
| Surface Density (g/m2) | 6.9 |
| Porosity (%) | 39 |
| Gurley (s/100mL) | 171 |
| Tensile Strength (MPa) MD | 219 |
| Tensile Strength (MPa) TD | 206 |
| Shrinkage (%) MD | 1.4 |
| Shrinkage (%) TD | 0.5 |
| Puncture Strength (N) | 5.4 |
PRODUCT PROPERTIES
One of the most critically important components for ensuring battery cell safety is the separator—a porous membrane that physically separates the anode and cathode to prevent internal short circuits. PE battery separators provide strong mechanical properties and excellent chemical stability.













