Nickel Foam for Battery Cathode Substrate
Length: 1 m, Width: 300 mm, Thickness: 1.6 mm, EQ-bcnf-16m
Technical Properties:
| Material | Nickel Foam |
|---|---|
| Purity | > 99.99% (excellent anti-corrosive) |
| Length | 1 m |
| Width | 300 mm |
| Thickness | 1.6 mm |
| Net Weight | 104 g |
| Surface Density | 346 g/m² |
| Porosity | ≥95% (80-110 Pores per Inch, average hole diameter ~0.25 mm) |
| Extensibility | Lengthwise ≥5%; Widthwise ≥12% |
| Tensile Strength | Lengthwise ≥1.25 N/mm²; Widthwise ≥1.00 N/mm² |
Applications:
Nickel Foam for Battery Cathode Substrate (1000 mm length × 300 mm width × 1.6 mm thickness) – EQ-bcnf-16m











