| Property | Value |
|---|---|
| Product Name | Aluminum Laminated Film for Pouch Cell Case |
| Model | EQ-alf-400-7.5M |
| Total Thickness | 115 µm ± 5 |
| Width | 400 mm |
| Length | 7.5 m |
| Surface Quality | Matte finish |
| Pinholes | As per aluminum foil standard |
| Impurity | ≤ 1 mm diameter |
| Fish Eye | Clear: ≤ 2 mm diameter; Colored: ≤ 1 mm diameter |
| Polyamide Layer (JIS Z1714) | 0.025 mm (±0.0025 mm) |
| Adhesive (Polyester-polyurethane) | 4–5 g/m² |
| Aluminum Foil Layer (JIS A8079, A8021) | 0.040 mm (±0.004 mm) |
| Adhesive (Urethane-free) | 2–3 g/m² |
| Polypropylene Layer | 0.040 mm (±0.004 mm) |
| Application | Aluminum laminated film used as casing material for polymer Li-ion pouch batteries |
Price range: $98.92 through $453.88













