Aluminum Laminated Film for Pouch Cell Case
Thickness: 113 μm, Width: 400 mm, Length: 10 m.
Technical Properties
Layers from outside (Shiny) to inside (Mat):
| Layer | Material / Specification |
|---|---|
| 1 | Polyamide (JIS Z1714): 0.025 mm (±0.0025 mm) |
| 2 | Adhesive (Polyester-polyurethane): 4-5 g/m² |
| 3 | Aluminum foil (JIS A8079, A8021): 0.040 mm (±0.004 mm) |
| 4 | Adhesive (Urethane-free Adhesive): 2-3 g/m² |
| 5 | Polypropylene: 0.040 mm (±0.004 mm) |
| Parameter | Specification |
|---|---|
| Thickness | 113 μm |
| Width | 400 mm |
| Length | 10 m |
| Surface Quality | Mat finish |
| Pinholes | Subject to the applicable aluminum foil standard |
| Impurity | 1 mm or less in diameter |
| Fish Eye | 2 mm or less in diameter (clear), 1 mm or less in diameter (colored) |
| Molding Depth | ≥5.0 mm |
| Electrical Insulating | Good |
| Hot Sealing Condition | 180-190°C |
| Moisture Vapor / O₂ Transmission Rate | 200 ppm / 5 years |
| Laminate Strength | Nylon/Al more than 2 N/15 mm, Al/CPP more than 5 N/15 mm |
| Heat Seal Strength | More than 22.5 N/15 mm wide at 200℃ × 0.2 MPa × 2 sec heat sealing |
| Solvent Retention | Less than 5 mg/m² |
| Appearance | Within the sample of the limit |
| Slip Factor | CPP/CPP less than 1.0 |
Applications
Aluminum Laminated Film for Pouch Cell Case is used as casing material for polymer Li-Ion battery.











