PVDF Binder for Li-ion Battery Electrodes
Purity: ≥99.5% Set: 80 g Form: White Powder
PVDF binder is widely used in lithium-ion battery electrode manufacturing to bond active materials and maintain conductivity. It offers strong chemical resistance, excellent electrochemical stability, and reliable adhesion—making it a standard binder for cathodes and separators.
Technical Properties
| Technical Parameter | Unit | Index / Value | Testing Method |
|---|---|---|---|
| Shape | / | White Powder | / |
| Purity (PVDF) | % | ≥99.5 | / |
| Standard Specific Gravity | / | 1.74–1.77 | ASTM D 792 @ 23/23 °C |
| Dielectric Constant | 100 MHz | 4.50–5.50 | ASTM D150 |
| 100 Hz | 8.00–9.50 | ||
| Melting Point | ℃ | 160–168 | ASTM D3418 |
| Melting Index | g/10 min | 1–2 | / |
| Solubility | / | Transparent & dissolvable | 30 °C, 1 hr, 1 g/10 ml NMP |
| Rotation Viscosity | mPa·s | ≥2000 | 1 g/10 ml NMP |
| Intrinsic Viscosity | dL/g | 1.0–2.0 | DMA, 30 °C |
| Moisture | % | ≤0.1 | Karl Fischer |
| Molecular Weight | / | 600,000 | ASTM D 5296-05 |
Applications
PVDF binder (80 g/bag, vacuum-sealed) is primarily used for:
-
Mixing with cathode powder to prepare Li-ion battery electrodes
-
Providing strong binding, chemical resistance, and electrochemical stability
-
Supporting separator design and specialty applications
-
Suitable for lithium battery R&D and production lines











