Product Information
| Parameter | Details |
|---|---|
| Product Name | Lithium Nickel Cobalt Aluminum Oxide (NCA) (LiNi0.8Co0.15Al0.05O2) Powder for High Power Li-ion Battery Cathode Application |
| Product No | NG10BEW0940 |
| Tap Density (g/cm³) | 2.68 |
| BET (m²/g) | 0.30 |
| Appearance | Black Powder |
| pH | 11.62 |
| H2O (ppm) | 0.025 |
Chemical Composition
| Element | Value (wt.%) |
|---|---|
| Ni + Co + Al | 58.70 |
| Li | 7.15 |
| Ca | 0.006 |
| Cu | 0.0001 |
| Fe | 0.002 |
| Na | 0.015 |
| Li2CO3 | 0.22 |
| LiOH | 0.18 |
Particle Size Distribution Analysis
| Testing Method | Laser particle size analyzer |
|---|---|
| Average Particle Size | |
| D10 (µm) | 6.15 |
| D50 (µm) | 12.56 |
| D90 (µm) | 21.10 |











