Lithium Iron Phosphate (LiFePO4)
Powder for Li-ion Battery Cathode Application
Technical Properties
| Property | Unit | Value |
|---|---|---|
| Tap Density | g/cm³ | 1.132 |
| Resistance | Ω·cm | 114.9 |
| Particle Size D10 | μm | 0.549 |
| Particle Size D50 | μm | 1.508 |
| Particle Size D90 | μm | 6.010 |
| Carbon | % | 1.29 |
| Specific Surface Area | m²/g | 12.21 |
| PH | N.A | 8.92 |
| Moisture | ppm | 1043.0 |
| First Discharge Efficiency | % | 97.5 |
| First Capacity | mAh/g | 155.5 |











