Cadmium (Cd) Micron Powder
Purity: 99.99%, Size: 200 mesh, Irregular
Technical Properties
| Property | Value |
|---|---|
| Purity | 99.99% |
| Particle Size | 200 Mesh |
| CAS | 7440-43-9 |
| Density | 8.65 g/cm³ |
| Boiling Point | 765 °C |
| Melting Point | 320.9 °C |
| Mohs Hardness @ 20ºC | 2 |
| Coeff. of Expansion @ 20ºC | 29.8 x 10⁻⁶ |
| Electric Resistivity | 6.83 microhm-cm |
| Crystal Structure | Hexagonal |
| Form | Powder |
Applications
Alloys, Customer Manufacturing, Industrial-general












