Chromium (Cr) Micron Powder
Purity: 99.9%, Size: 100 Mesh
Technical Properties
| Property | Value |
|---|---|
| Purity | 99.9% |
| Particle Size | 100 mesh |
| CAS | 7440-47-3 |
| Density | 7.19 g/cm³ |
| Boiling Point | 2475 °C |
| Melting Point | 1875 °C |
| Coefficient of Expansion @ 20 °C | 6.2 × 10⁻⁶ |
| Mohs Hardness @ 20 °C | 9 |
| Electric Resistivity | 12.9 microhm·cm |
| Crystal Structure | Cubic, Body Centered |
| Form | Powder |
Applications
Chromium micron powder is used in:
- Alloy production
- Catalysts
- Custom manufacturing processes
- General industrial applications















