Antimony Oxide (Sb2O3) Nanopowder/Nanoparticles
Purity: 99.8+%, Size: 400 nm
Technical Properties:
| Purity (%) | 99.8+ | ||
|---|---|---|---|
| Color | white | ||
| Average Particle Size (nm) | 400 | ||
| Specific Surface Area (m2/g) | >10 | ||
| Molecular Weight (g/mol) | 291.52 | ||
| Melting Point (°C) | 660 | ||
| Bulk Density (g/cm3) | 0,6 | ||
| True Density (g/cm3) | 5,8 | ||
| Crystal Structure | orthorhombic | ||
| Elemental Analysis (%) | Fe | Cu | As |
| 0.003 | 0.005 | 0.005 |
Applications:
Antimony oxide nanoparticles are used in optical materials with a high refractive index. They are also utilized as dopants in the electronics industry and have additional applications in ceramics, sensors, catalysts, fillers, and flame-retardant materials.












