Tantalum Carbide (TaC) Nanopowder/Nanoparticles
Purity: 99.5+%, Size: 950 nm, Cubic
Technical Properties:
| Purity (%) | 99.5+ | ||
|---|---|---|---|
| Color | black-gray | ||
| Average Particle Size (nm) | 950 | ||
| Bulk Density (g/cm3) | 2,50 | ||
| True Density (g/cm3) | 14,2 | ||
| Specific Surface Area (m2/g) | 20,00 | ||
| Morphology | cubic | ||
| Elemental Analysis (%) | Free C | O | N |
| 0.08 | 0.25 | 0.003 |
Applications:
Tantalum carbide nanoparticles are used in hard materials such as refractory ceramic materials. They are applied in cutting tools and tool bits and are also used as additives in tungsten carbide alloys.











